F21 Series F2114
F2114 Specifications
| GVWR (lbs) | 3500 |
| Shipping Weight (lbs) | 2353 |
| Hitch Weight (lbs) | N/A |
| Cargo Capacity (lbs) | N/A |
| Exterior Length (ft) | 21' |
| Exterior Width (ft) | 7' |
| Exterior Height (ft) | 8' |
| Fresh Water (gal) | 26 |
| Grey Water (gal) | 24 |
| Black Water (gal) | 14 |
| Awning Size (ft) | N/A |
| LPG (lbs) | 2 X 20lbs |
| Tire Size | 15" |
F21 Series F2114 Images
F21 Series F2114 Options
Show / Hide
| Option Name | Mandatory |
|---|---|
| 15" ALUMINIUM SPARE W/RADIAL TIRE | NO |
| AZURE BLUE METALLIC COLOR | NO |
| PRIVACY CURTAIN | NO |
| LPG SPACE HEATER 11500 BTU (TRUMA VARIOHEAT) | NO |
| LPG INSTANT WATER HEATER (TRUMA AQUAGO COMFORT PLUS) | NO |
| 6.8 ft3 12 V BUILT-IN COMPRESSOR FRIDGE | NO |
| BUILT-IN MICROWAVE OVEN | NO |
| 2 000 W PURE SINE WAVE INVERTER W/80 AMP CHARGER | NO |
| TWO GROUP 24 LITHIUM AUXILIARY BATTERIES SELF-HEATING (130 AMP) | NO |
| FOUR GROUP 24 LITHIUM AUXILIARY BATTERIES SELF-HEATING (520 AMP TOTAL) | NO |
| 220 W OF SOLAR PANELS (2X 110 W) W/REGULATOR | NO |
| 440 W OF SOLAR PANELS (2X 220 W) W/REGULATOR | NO |
| 19" LCD HD TV/DVD COMBO W/REMOTE | NO |
| TV ANTENNA - WIFI BOOSTER READY | NO |
| LTE ROUTER (DATA PLAN NOT INCLUDED) | NO |
| MAXXFAN AUTOMATIC 12V VARIABLE SPEED ROOF VENT W/REMOTE | NO |
| HEAT PUMP / AIR CONDITIONER - FLOOR-MOUNTED (10 150 BTU) | NO |
| AIR CONDITIONER - ROOF-MOUNTED (13 000 BTU) | NO |
| DE LUXE SIDE-MOUNTED AWNING 11' 6'' (3,5 M) | NO |
| FRONT FOLDING 2-BIKE ALUMINIUM RACK | NO |
| REAR FOLDING 2-BIKE ALUMINIUM RACK | NO |
| CARAVAN MOVER SYSTEM | NO |
| REAR VISION CAMERA WITH SCREEN | NO |







