Flying Cloud 28RB Twin
									
									
									
											
										
											28RB Twin Specifications
											
												
										
									| GVWR (lbs) | 7600 | 
| Shipping Weight (lbs) | 5900 | 
| Hitch Weight (lbs) | 860 | 
| Cargo Capacity (lbs) | 1700 | 
| Exterior Length (ft) | 28' 2" | 
| Exterior Width (ft) | 8' 5.5" | 
| Exterior Height (ft) | 9' 7" | 
| Fresh Water (gal) | 39 | 
| Grey Water (gal) | 37 | 
| Black Water (gal) | 35 | 
| Awning Size (ft) | N/A | 
| LPG (lbs) | 2 x 30 lbs. | 
| Tire Size | N/A | 
											Flying Cloud 28RB Twin Options
										
										Show / Hide
									| Option Name | Mandatory | 
|---|---|
| Zip-Dee Rear & Roadside Window Awning | NO | 
| 300 Watt Solar Charging System | NO | 
| Lithium Batteries (Only Available with Solar Option) | NO | 
| Convection Microwave (Replaces LP Oven) | NO | 
