Flying Cloud 23FB Twin
									
									
									
											
										
											23FB Twin Specifications
											
												
										
									| GVWR (lbs) | 6000 | 
| Shipping Weight (lbs) | 5000 | 
| Hitch Weight (lbs) | 500 | 
| Cargo Capacity (lbs) | 1000 | 
| Exterior Length (ft) | 23' 11" | 
| Exterior Width (ft) | 8' | 
| Exterior Height (ft) | 9' 6.5" | 
| Fresh Water (gal) | 37 | 
| Grey Water (gal) | 37 | 
| Black Water (gal) | 17 | 
| Awning Size (ft) | N/A | 
| LPG (lbs) | 2 X 30lbs | 
| Tire Size | N/A | 
										Flying Cloud 23FB Twin Images
									
									
									
									
									
									
																		
									
											Flying Cloud 23FB Twin Options
										
										Show / Hide
									| Option Name | Mandatory | 
|---|---|
| Zip-Dee Rear & Roadside Window Awning | NO | 
| 300 Watt Solar Charging System | NO | 
| Lithium Batteries (Only Available with Solar Option) | NO | 
| Convection Microwave (Replaces LP Oven) | NO | 







