Interstate 19 19

19 Specifications
GVWR (lbs) | 9050 |
Shipping Weight (lbs) | 7827 |
Hitch Weight (lbs) | N/A |
Cargo Capacity (lbs) | N/A |
Exterior Length (ft) | 19' 5" |
Exterior Width (ft) | 7' 8.5" |
Exterior Height (ft) | 9' 9" |
Fresh Water (gal) | 20 |
Grey Water (gal) | 16 |
Black Water (gal) | 9 |
Awning Size (ft) | N/A |
LPG (lbs) | 34 |
Tire Size | N/A |
Interstate 19 19 Images
Interstate 19 19 Options
Show / Hide
Option Name | Mandatory |
---|---|
Advanced Power Plus System | NO |
Front Bed System | NO |
Rear Cabin Carpet Kit | NO |