Atlas 25RT Rear Twin
Rear Twin Specifications
| GVWR (lbs) | 12125 |
| Shipping Weight (lbs) | 10227 |
| Hitch Weight (lbs) | N/A |
| Cargo Capacity (lbs) | N/A |
| Exterior Length (ft) | 24' 9" |
| Exterior Width (ft) | 9' 1.5" |
| Exterior Height (ft) | 10' 6" |
| Fresh Water (gal) | 23 |
| Grey Water (gal) | 31 |
| Black Water (gal) | 27 |
| Awning Size (ft) | N/A |
| LPG (lbs) | N/A |
| Tire Size | N/A |
Atlas 25RT Rear Twin Images
Atlas 25RT Rear Twin Options
Show / Hide
| Option Name | Mandatory |
|---|---|
| Starlink Flat High Performance In-Motion (Internet/Service Plan Required) | NO |
| 400 Watt Rooftop Solar System | NO |
| Advanced Power Plus System | NO |
| Hydraulic Leveling Jacks | NO |
| Ultra Premium Metallic Paint Finish | NO |










