Lance 1575
1575 Specifications
| GVWR (lbs) | 4600 |
| Shipping Weight (lbs) | 3270 |
| Hitch Weight (lbs) | 325 |
| Cargo Capacity (lbs) | 1555 |
| Exterior Length (ft) | 20' 5' |
| Exterior Width (ft) | 7' |
| Exterior Height (ft) | 10' 3" |
| Fresh Water (gal) | 26 |
| Grey Water (gal) | 26 |
| Black Water (gal) | 26 |
| Awning Size (ft) | N/A |
| LPG (lbs) | 20lbs |
| Tire Size | N/A |
Lance 1575 Images
Lance 1575 Inventory
Lance 1575 Options
Show / Hide
| Option Name | Mandatory |
|---|---|
| Electric Stabilizer Jacks with Foot Pad (N/A 1475 &1575) | NO |
| Auto Leveling Jack System (N/A 1475 & 1575) | NO |
| Electric Tongue Jack | NO |
| Spare Tire Carrier with Spare Tire | NO |
| Glow Step Revolution Entry Step | NO |
| Ladder Telescoping (N/A 1574 & 1575) | NO |
| Roof Rack System (N/A 1475 & 1575) | NO |
| Power Roof Vent in Bed Area | NO |
| Toy Lock (N/A 1475, 1575, 1685 & 2465) | NO |
| Pull-Out Storage Tray | NO |
| Utility Storage Box (N/A 1475 & 1575) | NO |
| Awning Slide-Out Cover (N/A 1475 & 2075) | NO |
| Electric Awning | NO |
| All Weather Package | NO |
| Reclining Theatre Seating (1685, 1985, 1995, 2185, 2255 & 2445) | NO |
| Stainless 3 Burner Range with Oven | NO |
| Convection Microwave/Air Fryer | NO |
| Tri-Five Propane Tank - 3 Five Gallon Tanks (N/A 1475 & 1575) | NO |
| Truma AquaGo Water Heater | NO |
| Lithium Battery (Single) 320AH | NO |
| Lithium Battery (Double) 640AH | NO |
| Furrion Ducted Air Conditioner | NO |
| Truma Aventi Ducted Air Conditioner | NO |
| Smart TV(s) | NO |
| Solar Panel - 180 Watt | NO |
| 2 Solar Panels - 360 Watt | NO |
| 3 Solar Panels - 540 Watt | NO |
| 4 Solar Panels - 720 Watt (N/A 1475 & 1575) | NO |
| Inverter | NO |
| Battery Monitor | NO |
| Backup Camera with Monitor | NO |
| Dinette with Locking Pull-Out Storage Drawers | NO |






