Globetrotter 23FB Twin
23FB Twin Specifications
| GVWR (lbs) | 6300 |
| Shipping Weight (lbs) | 5297 |
| Hitch Weight (lbs) | 591 |
| Cargo Capacity (lbs) | 1003 |
| Exterior Length (ft) | 23' 9" |
| Exterior Width (ft) | 8' |
| Exterior Height (ft) | 9' 9" |
| Fresh Water (gal) | 37 |
| Grey Water (gal) | 37 |
| Black Water (gal) | 17 |
| Awning Size (ft) | N/A |
| LPG (lbs) | 2 x 30lbs |
| Tire Size | N/A |
Globetrotter 23FB Twin Images
Globetrotter 23FB Twin Options
Show / Hide
| Option Name | Mandatory |
|---|---|
| Convection Microwave (Replaces LP Oven) | NO |
| 300 Watt Solar Package | NO |
| Lithium Batteries (Only Available with Solar Option) | NO |
| Zip-Dee Rear & Roadside Window Awning | NO |
| 50A Service Dual Ducted A/C with Heat Pump (25FB & 27FB) | NO |





